Price list
since 01.10.2024
HALLS
Saal | Period | Price |
---|---|---|
I floor big hall (kuni 100 in) | 1 h | 27,00 |
I floor big hall workdays from 9 AM to 5 PM | 1 h | 17,00 |
I floor event hall | 1 h | 40,00 |
I floor event hall (day event from 9 AM to 6 PM) | day | 120,00 |
I floor event hall (evening event starting from 6 PM) | 1 h | 60,00 |
I floor small hall(up to 35 people) | 1 h | 17,00 |
I floor small hall workdays from 9 AM to 5 PM | 1 h | 12,00 |
Rental of halls with a seasonal contract for rehearsals | 1 h | 8,00 |
ROOM RENTAL
Room for rental | Amount | Price |
---|---|---|
Office for rental | m2 | 5,57 |
Storage room for rental | m2 | 5,57 |
Monthly Rent for Sales Kiosk | 1 pcs | 30,00 |
SPORTS EQUIPMENT RENTAL
Service | Period | Price |
---|---|---|
Ice skates rental | 1 hour 1 day |
4,00 15,00 |
Ski Rental (includes skis, boots, and poles) | 1 hour 1 day |
4,50 17,00 |
OTHER TERRITORY FOR EVENTS
Service | Period | Price |
---|---|---|
Use of the parking lot, children’s park, skate park, sports park area, dendro park area, or the entire territory excluding the concert venue. | 1 hour | 35,00 |
Use of the parking lot, children’s park, skate park, sports park area, dendro park area, or the entire territory excluding the concert venue. | 1 day | 120,00 |
Sports park package for event organization (provision of electricity usage, 2 trash bins). Additional charges for electricity consumption based on usage. | 1 hour | 35,00 |
BMX track usage for competitions (track usage, provision of electricity, 2 trash bins). Additional charges for electricity consumption based on usage. | 1 day | 120,00 |
ADDITIONAL SERVICES
Additional services | Period | Price |
---|---|---|
Use of the underground WC | – | by agreement |
Party lighting usage according to the amount of gas consumed | – | by agreement |
Waste disposal according to agreement and volume | – | by agreement |
240L waste bin rental | 1pcs/day | 7,00 |
Connecting additional electricity (63A) | – | 80,00 |
Extension cord rental (63A) | 1 m / 1 day | 0,40 |
Distribution board rental | 1 day | 10,00 |
Rental of folding benches and tables (older sets) | set/1 day | 3,00 |
Rental of folding benches and tables (new sets) | set/1 day | 5,00 |
Rental of fencing for on-site use, 3.5x2m (installation fee additional) | 1pcs/1 day | 3,00 |
Multimedia projector for on-site use | 1 day | 10,00 |
Track tractor, includes driver’s salary and fuel | 1 hour | 100,00 |
Track preparation and marking according to the order | 1 hour | 100,00 |
Tracked tractor, including the driver’s wages and fuel | 1 hour | 50,00 |
ATV for on-site event service, additional charges for labor and fuel apply | 1 hour | 20,00 |
Ski track construction and maintenance | – | by agreement |
BMX track preparation for competitions upon request | 1 time | 240,00 |
Employee working hour | 1 hour | 20,00 |
The prices include VAT.
For renting the concert venue, please write to auli@tartusport.ee